Weekley stocks trends of large, mid , small cap and REITs for 22, November 2025
Comparing stock performance from 15 Nov 2025 to 21 Nov 2025. Data includes market close prices, volumes, valuations and analyst notes.
Large-Cap Stocks — Comparative Table
| Company | Last Week Close (₹) | This Week Close (₹) | Weekly Change | 52W High | 52W Low | Market Cap | P/E |
|---|---|---|---|---|---|---|---|
| DLF Ltd | 764.85 | 725.35 | -5.16% ▼ | 896.60 | 601.20 | ₹1.79 T | 41.91 |
| Lodha Developers | 1,209.50 | 1,176.80 | -2.77% ▼ | 1,531.00 | 1,035.15 | ₹1.20 T | 36.2 |
| Godrej Properties | 2,195.80 | 2,090.90 | -4.77% ▼ | 3,015.90 | 1,900.00 | ₹639.70 B | 42.4 |
| Oberoi Realty | 1,752.40 | 1,655.40 | -5.55% ▼ | 2,343.65 | 1,451.95 | ₹621.21 B | 28.54 |
| Prestige Estates | 1,744.90 | 1,688.50 | -3.27% ▼ | 1,900.00 | 1,048.05 | ₹739.65 B | 98.2 |
| Phoenix Mills | 1,736.40 | 1,698.00 | -2.22% ▼ | 1,902.00 | 1,392.10 | ₹613.52 B | 57.6 |
| Brigade Enterprises | 944.20 | 898.70 | -4.81% ▼ | 1,340.50 | 852.00 | ₹225.75 B | 28.7 |
| Sobha Ltd | 1,573.80 | 1,529.10 | -2.86% ▼ | 1,732.50 | 1,075.30 | ₹166.49 B | 113.7 |
| Sunteck Realty | 442.40 | 418.70 | -5.33% ▼ | 545.00 | 347.00 | ₹62.54 B | 35.69 |
| Signature Global | 1,112.40 | 1,116.80 | +0.39% ▲ | 1,414.80 | 988.00 | ₹158.05 B | 201.9 |
Key Insights – Large-Cap Stocks
- DLF Ltd: Weekly downtrend (-5.2%) with higher volumes; still a long-term premium residential play — watch volume-backed support at ~₹700.
- Lodha Developers: Minor pullback; execution in metro regions remains steady — monitor inventory absorption in wage-sensitive micro-markets.
- Godrej Properties: ~4.8% weekly decline; fundamentals remain strong — could be a cautious accumulation point if macro stabilises.
- Oberoi Realty: Correction from short-term highs; historically shows seasonal resilience — good entry for conservative buyers on confirmed dips.
- Prestige Estates & Phoenix Mills: Trimmed on the week; Phoenix's commercial/retail franchise offers structural support.
- Brigade, Sobha, Sunteck: Short-term weakness; validate with upcoming collection and delivery updates.
- Signature Global: Flat week — growth priced-in; trade with caution without earnings upside.
Mid & Small-Cap Stocks — Comparative Table
| Company | Last Week Close (₹) | This Week Close (₹) | Weekly Change | 52W High | 52W Low | Market Cap | P/E |
|---|---|---|---|---|---|---|---|
| Atal Realtech | 24.68 | 23.99 | -2.77% ▼ | 25.88 | 11.15 | ₹2.97 B | 83.76 |
| Pansari Developers | 270.40 | 311.60 | +15.31% ▲ | 352.30 | 142.05 | ₹5.72 B | 43.87 |
| Future Market Networks (FMNL) | 11.39 | 10.86 | -4.82% ▼ | 28.17 | 8.95 | ₹63 Cr | 0.96 |
| Arihant Superstructures | 376.40 | 368.25 | -2.16% ▼ | 553.60 | 322.90 | ₹16.04 B | 46.75 |
| Kolte-Patil Developers | 415.60 | 392.25 | -5.62% ▼ | 497.55 | 239.00 | ₹35.49 B | 58.34 |
| Puravankara | 260.15 | 242.65 | -6.74% ▼ | 463.70 | 208.70 | ₹58.27 B | -21.44 |
| Mahindra Lifespace Developers | 392.20 | 388.75 | -0.89% ▼ | 474.99 | 256.06 | ₹81.24 B | 51.72 |
| Anant Raj | 616.10 | 610.45 | -0.90% ▼ | 947.90 | 376.15 | ₹222.69 B | 44.98 |
| TARC Ltd | 141.07 | 135.46 | -3.90% ▼ | 232.50 | 103.22 | ₹40.20 B | -43.95 |
| Ajmera Realty & Infra | 985.30 | 990.70 | +0.55% ▲ | 1,224.90 | 681.55 | ₹3,899.31 Cr | 30.51 |
Key Insights – Mid & Small-Cap Stocks
- Atal Realtech: Small drift lower; high PE relative to revenue—monitor delivery cadence and collections.
- Pansari Developers: Strong weekly pop (+15%) — watch liquidity and promoter commentary for sustainability of momentum.
- FMNL (Future Market Networks): Volatile and circuit-constrained stock; small market cap keeps risk high.
- Arihant & Kolte-Patil: Modest pullbacks — sector correlations visible; Kolte shows consistent market interest.
- Puravankara: Bearing larger correction from highs—structural recovery possible but earnings and collections must confirm.
- Mahindra Lifespace & Ajmera: Relative stability—Mahindra shows small positive stance in intraday moves.
- Anant Raj: Small dip but long-term visibility remains; watch project sales and execution timelines for confirmation.
- TARC Ltd: Minor weakness; negative PE indicates structural earnings issues—risk-sensitive investors should monitor order-book and receivables.
REITs Performance Overview — Comparative Table
| REIT | Last Week Close (₹) | This Week Close (₹) | Weekly Change | 52W High | 52W Low | Market Cap (₹ Cr) | Volume |
|---|---|---|---|---|---|---|---|
| Mindspace Business Parks REIT | 460.38 | 466.90 | +1.41% ▲ | 474.88 | 354.30 | 27,960.31 | 131,870 |
| Brookfield India REIT | 337.99 | 327.15 | -3.18% ▼ | 355.38 | 270.87 | 21,663.72 | 343,940 |
| Embassy Office Parks REIT | 415.71 | 433.42 | +4.25% ▲ | 437.00 | 342.10 | 40,660.00 | 10,830 |
Key Insights – REITs
- Mindspace REIT: Small weekly gain; occupancy and rental traction continue to support yield-focused investors.
- Brookfield India REIT: Slight correction; institutional backing remains strong — watch leasing cycles and portfolio re-rating opportunities.
- Embassy Office Parks REIT: Strongest weekly move (+4.3%); diversified portfolio benefits from steady rental inflows.
Comments
Post a Comment